Studenti
XL ciclo — 2024–2027
| Nome | Tutor | Progetto | |
|---|---|---|---|
| Luca Ferro | Matteo Cadeddu (INFN), Francesca Dordei (INFN), Giampaolo Co' (Università del Salento, Lecce) | Charge current neutrino nucleus cross sections and their implications for neutrino and dark matter searches | |
| Lorenzo Herres | Giuseppe D'Appollonio, Mariano Cadoni | Simmetrie, Non Località e Gravità Quantistica | |
| Antonio Incollu | Bruno Golosio, Paolo Ruggerone | The role of synaptic plasticity in learning and memory: from biophysical processes at molecular level to complex neuronal network dynamics | |
| Lorenzo Orlando | Leonardo Modesto, Mariano Cadoni | Nonlocal Quantum Gravity: Theoretical aspects and Physical implications | |
| Michela Sestu | Matteo Cadeddu (INFN), Giuseppe Salamanna (Università Roma 3, Roma) | Elastic and inelastic neutrino and dark matter scattering on nuclei | |
| Sara Tullio | Walter Marcello Bonivento (INFN), Rolf Oldeman | Depleted argon distillation using the Aria facility to search for dark matter in DarkSide-20k | |
Nan Zhao | Daniela Marongiu, Michele Saba | Perovskite solar cells |
XXXIX ciclo — 2023–2026
| Nome | Tutor | Progetto | |
|---|---|---|---|
| Simone Argiolas | Alessandro Mattoni (CNR-IOM), Giovanni Bongiovanni | Sviluppo e implementazione numerica di potenziali interatomici analitici e machine learning per lo studio di perovskiti ibride | |
| Emanuele Domenico Cadeddu | Francesco Quochi, Paolo Pintus | Coherent emitters based on single crystal perovskite metamaterials | |
| Nanako Kato | Cristian Pisano, Simone Rodini (Università di Pavia) | Multidimensional study of the proton structure | |
| Han Kurt | Attilio Vittorio Vargiu, Mohd Athar | Development of a computational protocol for an accurate prediction of protein-ligand complex structures | |
| Mirko Pitzalis | Mariano Cadoni, Leonardo Modesto | Analisi teorica e fenomenologica dei buchi neri non singolari | |
| Daniele Provenzano | Francesco Dettori, Francesca Dordei (INFN-CA) | Ricerca di decadimenti rari con metodi di intelligenza artificiale a LHCb | |
| Carlotta Sanna | Leurini Silvia (OAC-INAF), Malloci Giuliano, Leonardo Testi (Università di Bologna) | Exploring the mid-IR SED of high-mass YSOs | |
| Luca Sergi | Bruno Golosio, Paolo Ruggerone | Development of mean field theories and implementation of spiking models and rate models for the study of learning in biological systems through synaptic plasticity | |
| Muhammad Naseem Akhtar | Guido Mula, Daniele Chiriu | Chemical and electrochemical filling of porous silicon for technological applications |
XXXVIII ciclo — 2022–2025
| Nome | Tutor | Progetto | |
|---|---|---|---|
| Sahar Aghapour Ghourichay | Pier Carlo Ricci, Stefania Porcu | New Materials for Sustainable Energy conversion | |
| Simone Anedda | Francesco Murgia, Cristian Pisano, Giuseppe Bozzi | TMD effects in inclusive and semi-inclusive hadronic collisions | |
| Andrea Bulla | Pierluigi Bortignon, Mia Tosi (Università di Padova) | High energy physics, CMS. | |
| Camilla De Angelis | Giulia Manca, Pasquale Di Nezza (INFN Frascati) | Studies of quarkonia production in fixed-target collisions at LHCb. | |
| Francesco Iraci | Andrea Possenti (INAF-OAC), Caterina Tiburzi (INAF-OAC), Alberto Sesana (Università Milano-Bicocca) | Implementation of low radio frequency pulsar observations in a Pulsar Timing Array: new capabilities for the detection of ultra long period gravitational waves and ancillary science. | |
| Lorenzo Mirasola | Alessandro de Falco, Pia Astone (Università Sapienza) | Search for continuous gravitational sources using LIGO-VIRGO data. | |
| Francesco Siddi | Claudio Melis, Luciano Colombo | Termoelettricitá in nuovi materiali: teoria e simulazione. | |
| Rui Rui Wu | Daniela Marongiu, Michele Saba | Studio di perovskiti ibride 2D per applicazioni nel campo dell'energia. | |
| Camilla Guccione | Giuliano Malloci, Silvia Gervasoni | Computational studies of radiopharmaceuticals for cancer imaging and therapy | |
| Rouhin Nag | Andrea Possenti (INAF-OAC), Andrea Sanna | Codes of analysis of time-domain data and applications to SKA and other telescopes |
XXXVII ciclo — 2021–2024
| Nome | Tutor | Progetto | |
|---|---|---|---|
| Mattia Atzori Corona | Matteo Cadeddu | Search for beyond the standard model physics through neutrinos, dark matter and cosmological observables. | |
| Federica Fabiano | Giulia Manca | Strangeness Enhancement in Fixed-Target p-Ne and Pb-Ne Collisions with LHCb SMOG Experiment. | |
| Devidutta Gahan | Walter Bonivento (INFN Cagliari) | Purification of Underground Argon using Aria and measuring the purity with DArTinArDM experiment. | |
| Moulika Hazra | Pier Carlo Ricci, Stefania Porcu | Novel hybrid photocatalysts for environmental remediation. | |
| Elisabetta Ladu | Andrea Possenti (INAF-OAC), Andrea Tarchi (INAF-OAC) | High-angular resolution studies of water megamaser in AGN. | |
| Stefano Lai | Daniela Marongiu, Francesco Quochi | Halide-perovskites: inspired materials for energy application. |
|
| Selene Matta | Francesco Quochi, Daniela Marongiu | SINGLE CRYSTAL HALIDE PEROVSKITES FOR HIGHLY EFFICIENT SOLAR CELLS. | |
| Federico Pitzalis | Andrea Mura | Multi-modal ultrafast spectroscopy. | |
| Andrea Pierfrancesco Sanna | Mariano Cadoni | Aspects of nonsingular black hole. |