PhD Students
XXXIII cycle — 2017–2020
Nome | Tutor | Progetto | |
---|---|---|---|
Samuel Belin | ![]() | Rudolf Oldeman/Giulia Manca | Studies of charmonium and open charm production in lead-lead collisions at LHCb |
Antonio Cappai | ![]() | Claudio Melis | Atomistic investigation of conjugated polymers for thermoelectric applications: from morphology to transport properties. |
Alex Chauvin | ![]() | Alessandro De Falco | Dimuon production at forward rapidity in ALICE |
Chiara Fais | ![]() | Paolo Ruggerone/ Attilio V. Vargiu | Computational studies on pharmaceutical targets in human diseases |
Roberta Farris | ![]() | Vincenzo Fiorentini/Alessio Filippetti | Ferroicity, thermopower and thermal conduction in oxides |
Michela Lai | ![]() | Walter Bonivento | Neutrino and dark matter interactions in the DarkSide experiment. |
Stefania Porcu | ![]() | Piercarlo Ricci | Novel organic compounds for photonic and catalytic applications |
XXXII cycle — 2016–2019
Nome | Tutor | Progetto | |
---|---|---|---|
Andrea Basciu | ![]() | Paolo Ruggerone, Attilio V. Vargiu | A protocol to improve the predictive power of molecular docking |
Davide Brundu | ![]() | Alessandro Cardini | Search for the rare decays D0->hhee in the LHCb experiment |
Carlo Flore | ![]() | Umberto D'Alesio, Francesco Murgia | Spin effects in perturbative QCD |
Angelo Loi | ![]() | Adriano Lai | Development of a silicon 4D tracking detector for future LHC high luminosity experiments (TIMESPOT project) |
Paola Mocci | ![]() | Matteo Ceccarelli, Giancarlo Cappellini | Electronic and Optical properties of 2D systems |
Elisa Pinna | ![]() | Guido Mula | Impregnated porous silicon for technological applications |
Qingqian Wang | ![]() | Michele Saba | Lasing property of 2d organic-inorganic perovskite' |
XXXI cycle — 2015–2018
XXX cycle — 2014–2017
Nome | Tutor | Progetto |
---|---|---|
Dehbia Benkerrou | Matteo Ceccarelli | In silico study of antibiotics translocation through porins from Gram-negative bacteria |
Matteo Cadeddu | Alessandro Cardini | Feasibility studies for a directional Dark Matter argon detector at LNGS |
Riccardo Dettori | Luciano Colombo | Thermal diffusion and colored energy dissipation in hydrogen bonded liquids |
Francesca Loi | Nicolò D'Amico | Intracluster magnetic fields studies |
Valerio Sarritzu | Francesco Quochi | Novel light-emitting materials |
Fabiana Scarano | Luciano Burderi | Spectral Analysis of low mass X-ray binaries: an Iron featuress source |
XXIX cycle — 2013–2016
Nome | Tutor | Progetto |
---|---|---|
Silvia Acosta Gutierrez | Matteo Ceccarelli | Water-based screening of antibiotic permeability |
Violetta Cogoni | Alessandro Cardini | Upgraded Muon Detector performance studies and muon identification algorithm improvement |
Edgardo Franzin | Mariano Cadoni | Aspects of Black Hole Physics: Scalar Sources, Holography and Gravitational Wave Emission |
Krishnan Ramaswamy Venkata | Paolo Ruggerone, Attilio V. Vargiu | Comparative Study of RND Efflux Pumps: Insights from MD Simulations and Binding Pocket Characterization |
Claudia Vacca | Biagio Saitta | Measurement of the absolute branching fraction of the decay Λc→Kpπ in a model independent way |